THE HTC HERO
Specification
| Processor | Qualcomm® MSM7200A™, 528 MHz |
| Operating System | Android™ |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions (LxWxT) | 11.2 cm x 5.62 cm x 1.435 cm |
| Weight | 135 grams with battery |
| Display | 8.128 cm TFT-LCD touch-sensitive screen with 320x480 HVGA resolution |
| Network |
and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | 3.5 mm audio jack Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi® HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 5.0 megapixel color camera with auto focus |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media® Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1350 mAh Talk time:
|
| Expansion Slot | microSD™ memory card |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features |
|
No comments:
Post a Comment